
Updated Nov. 11 4:32 a.m. Pacific
Experts say about 85% of Americans will need to be vaccinated to bring the COVID-19 pandemic under control. This page tracks California’s progress toward that goal using data from state and federal authorities.
Vaccination totals
So far, 69.6% of residents have received at least one dose, about 27.2 million people.
Among all Californians, 62.9% are fully vaccinated, meaning they have either received both shots of a two-dose regimen from Pfizer or Moderna, or the single-dose Johnson & Johnson vaccine.

To date, 53,787,194 shots of have been given out to Californians across the state. Over the last seven days, an average of 153,272 doses per day have been administered.

Vaccinations by county
The state health department publishes a breakdown of the number of residents fully and partially vaccinated in all 58 counties.

County | Doses administered | At least 1 dose | Fully vaccinated |
---|---|---|---|
Marin » | 457,746 | 84.3% | 78.4% |
San Francisco » | 1,472,947 | 82.9% | 77.2% |
Santa Clara » | 3,193,702 | 81.8% | 76.5% |
Contra Costa » | 1,855,141 | 79.7% | 75.0% |
San Mateo » | 1,270,435 | 80.8% | 74.8% |
Alameda » | 2,597,884 | 78.5% | 73.4% |
Imperial » | 283,680 | 87.4% | 72.2% |
Napa » | 219,024 | 77.1% | 69.3% |
Sonoma » | 762,712 | 75.0% | 69.3% |
San Diego » | 4,881,775 | 78.3% | 68.0% |
Santa Cruz » | 401,666 | 72.8% | 67.7% |
Orange » | 4,521,064 | 71.0% | 65.2% |
San Benito » | 83,544 | 72.5% | 65.1% |
Ventura » | 1,189,028 | 70.2% | 64.6% |
Los Angeles » | 14,086,246 | 71.2% | 63.9% |
Yolo » | 302,269 | 70.7% | 63.7% |
Monterey » | 592,882 | 70.3% | 63.4% |
Santa Barbara » | 602,824 | 69.3% | 62.5% |
Placer » | 528,226 | 67.5% | 62.5% |
Alpine » | 1,602 | 69.9% | 61.2% |
Mendocino » | 120,384 | 68.5% | 61.1% |
Sacramento » | 2,011,492 | 66.2% | 60.7% |
Mono » | 19,340 | 65.9% | 60.1% |
Solano » | 590,373 | 68.6% | 59.8% |
Humboldt » | 175,261 | 65.1% | 59.2% |
San Luis Obispo » | 369,258 | 64.8% | 58.7% |
Nevada » | 128,133 | 64.1% | 57.7% |
El Dorado » | 236,778 | 62.8% | 57.3% |
San Joaquin » | 898,984 | 63.3% | 55.0% |
Riverside » | 2,822,821 | 60.2% | 54.1% |
Fresno » | 1,150,917 | 60.5% | 53.8% |
Inyo » | 22,297 | 59.8% | 53.7% |
Colusa » | 24,069 | 59.6% | 53.7% |
Sutter » | 109,367 | 59.4% | 53.4% |
Sierra » | 3,305 | 54.9% | 52.3% |
Plumas » | 20,578 | 56.6% | 51.8% |
Stanislaus » | 616,357 | 59.2% | 51.2% |
San Bernardino » | 2,346,493 | 56.4% | 51.0% |
Amador » | 44,520 | 59.2% | 50.6% |
Lake » | 69,531 | 56.3% | 50.3% |
Calaveras » | 51,715 | 56.6% | 49.8% |
Glenn » | 28,839 | 54.1% | 49.6% |
Tuolumne » | 60,195 | 54.9% | 48.8% |
Madera » | 159,748 | 53.4% | 47.5% |
Tulare » | 474,870 | 53.2% | 46.9% |
Kern » | 888,004 | 52.8% | 46.8% |
Butte » | 227,797 | 50.8% | 46.1% |
Merced » | 278,977 | 54.9% | 45.2% |
Yuba » | 69,547 | 49.2% | 44.2% |
Siskiyou » | 42,738 | 49.6% | 43.8% |
Trinity » | 11,918 | 48.3% | 42.6% |
Del Norte » | 25,592 | 48.2% | 42.5% |
Shasta » | 164,089 | 47.7% | 41.7% |
Modoc » | 7,469 | 42.0% | 39.0% |
Tehama » | 52,849 | 43.0% | 38.9% |
Kings » | 125,398 | 44.5% | 38.8% |
Mariposa » | 16,612 | 54.0% | 38.0% |
Lassen » | 16,182 | 28.3% | 25.1% |
Vaccinations by company
According to federal data that updates at a slower pace, the shot manufactured by Pfizer-BioNTech represents the lion’s share of vaccinations in the state.

Vaccinations by demographic
Officials have assigned every California ZIP Code a community health score by combining a variety of economic and social indicators.
Comparing the health of communities against vaccination rates shows a wide gap, with the most disadvantaged areas 17 percentage points behind the highest ranking areas.Vaccinations in communities ranked by community health score


Seniors were among the first to receive access to the vaccine in early 2020. Here’s the current progress across different age groups.

Disparities by race were stark in the earliest days of the vaccination drive. This is where things stand.

Vaccinations by state
Data from the U.S. Centers for Disease Control and Prevention show how the vaccine rollout is progressing nationwide. The numbers vary slightly from those reported by the state of California.
In California, 75.7% of the population has received at least one dose, which ranks 14th out of all states and territories. Nationwide, 434,486,889 doses have been administered, with 67.7% of Americans receiving a first dose.

Doses | People vaccinated | ||||
---|---|---|---|---|---|
Name | Distributed | Administered | Used | At least 1 dose | Fully vaccinated |
Republic of Palau | 33,990 | 32,657 | 96.1% | 83.7% | 62.2% |
Puerto Rico | 5,693,090 | 5,134,972 | 90.2% | 82.8% | 69.9% |
Massachusetts | 12,604,760 | 10,788,448 | 85.6% | 81.6% | 65.6% |
Vermont | 1,228,810 | 1,028,297 | 83.7% | 80.9% | 65.9% |
Pennsylvania | 22,186,985 | 18,286,295 | 82.4% | 80.5% | 56.1% |
Connecticut | 6,453,635 | 5,592,294 | 86.7% | 80.3% | 65.7% |
Hawaii | 2,689,050 | 2,011,677 | 74.8% | 79.7% | 56.5% |
New Hampshire | 2,457,020 | 1,981,531 | 80.6% | 79.6% | 58.1% |
Rhode Island | 1,942,655 | 1,619,101 | 83.3% | 79.4% | 66.8% |
Guam | 260,410 | 260,750 | 100.1% | 78.8% | 66.6% |
Maine | 2,495,050 | 2,058,523 | 82.5% | 78.1% | 62.9% |
District of Columbia | 1,373,225 | 1,104,093 | 80.4% | 76.6% | 58.7% |
New Jersey | 15,821,565 | 12,703,015 | 80.3% | 76.2% | 62.0% |
California | 66,034,425 | 55,861,390 | 84.6% | 75.7% | 57.5% |
New York | 33,472,255 | 28,221,988 | 84.3% | 75.3% | 61.7% |
American Samoa | 75,120 | 66,424 | 88.4% | 74.6% | 64.6% |
Maryland | 11,466,540 | 8,826,278 | 77.0% | 73.6% | 62.2% |
New Mexico | 3,422,955 | 2,920,240 | 85.3% | 73.2% | 58.2% |
Virginia | 14,765,625 | 12,193,394 | 82.6% | 72.3% | 59.5% |
Northern Mariana Islands | 91,800 | 75,787 | 82.6% | 71.6% | 66.0% |
Delaware | 1,771,105 | 1,349,096 | 76.2% | 70.1% | 55.6% |
Washington | 13,141,925 | 10,681,348 | 81.3% | 70.1% | 59.1% |
Florida | 36,637,745 | 29,269,365 | 79.9% | 69.8% | 54.8% |
Oregon | 7,611,605 | 5,815,614 | 76.4% | 69.1% | 58.3% |
Colorado | 9,358,475 | 8,008,825 | 85.6% | 68.6% | 57.9% |
Illinois | 20,181,425 | 16,788,203 | 83.2% | 66.6% | 56.9% |
Minnesota | 9,056,350 | 7,590,767 | 83.8% | 66.1% | 56.9% |
North Carolina | 16,875,440 | 12,767,416 | 75.7% | 66.0% | 49.4% |
Nevada | 4,523,710 | 3,745,932 | 82.8% | 64.3% | 48.6% |
Kansas | 4,528,865 | 3,454,402 | 76.3% | 63.6% | 50.1% |
Wisconsin | 8,783,485 | 7,615,701 | 86.7% | 63.4% | 54.4% |
South Dakota | 1,423,135 | 1,072,848 | 75.4% | 63.3% | 49.9% |
Texas | 46,851,965 | 35,420,138 | 75.6% | 62.0% | 49.9% |
Utah | 4,646,560 | 3,834,548 | 82.5% | 61.9% | 50.0% |
Arizona | 11,197,660 | 9,031,636 | 80.7% | 61.9% | 49.8% |
Nebraska | 2,983,620 | 2,413,459 | 80.9% | 61.7% | 52.8% |
Oklahoma | 5,632,820 | 4,621,558 | 82.0% | 60.5% | 47.6% |
Iowa | 4,978,825 | 3,895,495 | 78.2% | 60.5% | 51.6% |
Alaska | 1,226,085 | 900,255 | 73.4% | 60.1% | 48.6% |
Michigan | 15,558,970 | 11,873,950 | 76.3% | 58.9% | 50.4% |
Arkansas | 4,632,070 | 3,345,747 | 72.2% | 58.7% | 45.3% |
South Carolina | 8,029,425 | 5,875,164 | 73.2% | 58.4% | 47.1% |
Kentucky | 6,650,315 | 5,071,649 | 76.3% | 58.2% | 47.1% |
Montana | 1,565,445 | 1,239,950 | 79.2% | 57.6% | 46.8% |
Missouri | 8,836,355 | 6,985,876 | 79.1% | 57.6% | 46.9% |
Georgia | 16,464,675 | 11,795,246 | 71.6% | 57.5% | 46.2% |
Ohio | 17,275,115 | 13,471,402 | 78.0% | 56.4% | 48.3% |
North Dakota | 1,094,830 | 839,075 | 76.6% | 55.8% | 43.9% |
Tennessee | 9,675,300 | 7,731,027 | 79.9% | 55.2% | 45.8% |
Alabama | 7,504,060 | 4,994,724 | 66.6% | 55.1% | 42.5% |
Indiana | 9,578,780 | 7,414,096 | 77.4% | 54.3% | 46.5% |
Louisiana | 6,496,870 | 4,978,892 | 76.6% | 54.3% | 44.8% |
Virgin Islands | 122,360 | 111,442 | 91.1% | 53.2% | 45.3% |
Mississippi | 4,261,035 | 3,064,187 | 71.9% | 52.6% | 43.8% |
Wyoming | 784,905 | 595,578 | 75.9% | 51.7% | 40.7% |
Idaho | 2,595,870 | 1,784,909 | 68.8% | 49.7% | 40.7% |
West Virginia | 3,277,485 | 1,595,904 | 48.7% | 49.2% | 38.7% |
Federated States of Micronesia | 102,480 | 78,092 | 76.2% | 46.2% | 29.2% |
Marshall Islands | 65,910 | 43,449 | 65.9% | 31.5% | 23.8% |
Reference: https://www.latimes.com/projects/california-coronavirus-cases-tracking-outbreak/covid-19-vaccines-distribution/?fbclid=IwAR0_7_V0ArR0xbrxfHaYG4Ew3m9ib7ta7or_z0nvHioFBfgNdxefhO3BAPk#county-comparison